Our range of products include mdf release agent, decorative laminates release agent, composites release agent, paper impregnation release agent, rubber release agent and tyre release agents.
₹ 240 / Litre Get Latest Price
| Base Type | Water or Solvent Based |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | White |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 300 / Kg Get Latest Price
| Application Area | PU Foam, Die Casting, Rubber Molding, Plastic Molding |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Personal |
| Physical State | Liquid |
| Packaging Type | Box |
| Color | Brown |
| Packaging Size | 1L |
₹ 340 / Litre Get Latest Price
| Application Area | Plastic Molding |
| Base Type | Water Base |
| Form | Liquid |
| Usage/Application | Laboratory |
| Standard | EN |
| Packaging Size | 1L |
| Type | Composites Release Agent |
| Grade | Reagent Grade |
| Packaging Type | Can |
Minimum order quantity: 1 Litre
₹ 260 / Litre Get Latest Price
| Application Area | Wood |
| Base Type | Solvent & Water Base |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | Brown |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 180 / Litre Get Latest Price
| Application Area | Rubber Molding |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | White |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 200 / Litre Get Latest Price
| Application Area | Rubber Molding, Tyre Molding |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Transfer Type | Non Transfer |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | Black |
| Application Method | Dipping, Wipe, Brush, Spray |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 320 / Litre Get Latest Price
| Base Type | Water Based |
| Packaging Size | 500ml |
| Application Process | Die Casting, Extrusion, Compression Moulding, Injection Moulding |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Suitable Material | Plastic, Rubber, Thermoplastic, Metal, PU Foam, Thermoset |
| Standard | EN |
| Physical State | Liquid |
| Type | Lubricant |
| Melting point | 125-155 |
| Loss on drying | < 2.0% |
Minimum order quantity: 1 Litre
₹ 300 / Litre Get Latest Price
| Application Area | Die Casting |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | Black |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 230 / Litre Get Latest Price
| Application Area | Plastic Molding, Die Casting, PU Foam, Rubber Molding |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Transfer Type | Non Transfer |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | White |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
₹ 250 / Litre Get Latest Price
| Application Area | Plastic Molding |
| Base Type | Water Base |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Usage/Application | Personal |
| Physical State | Liquid |
| Packaging Type | Can |
| Color | White |
| Packaging Size | 1L |
Minimum order quantity: 1 Litre
TAG Sales (General Manager)
Tag Chemicals Private Limited
Kinfra Bio-Technology And Industrial Zone, HMT Colony P O, Kalamassery
Ernakulam - 683503, Kerala, India