Offering you a complete choice of products which include tilecoat interlock roof coatings and polycure wood finish topcoats.
Get Latest Price
| Packaging Size | 1 Litre |
| Surface Of Application | Roof & Interlock |
| Number Of Coatings | 1- 2 Coat |
| Color | White |
| Brand | TAG |
| Packaging Type | Tin Box |
| Dry Time | One Hour |
| Form | Liquid |
₹ 400 / Litre Get Latest Price
| Packaging Size | 4 Litres |
| Brand | TAG |
| Usage/Application | Wood |
| Paint Base Type | Oil Based Paint |
| Finish | Matt |
| Packaging Type | Tin |
| Color | Clear |
| Form Of Paint | Liquid |
| Coverage | 80-100 Sq. Ft / Ltre |
| Coats Required | 1 - 2 |
| Recoating | 24 Hours after first coat |
| Shelf Life | 2 Years |
| Drying Time | 6-8 Hours |
| Specific Gravity | 0.9 |
| Flash Point | 35 Degree |
TAG Sales (General Manager)
Tag Chemicals Private Limited
Kinfra Bio-Technology And Industrial Zone, HMT Colony P O, Kalamassery
Ernakulam - 683503, Kerala, India